
Tie Rod End
JAGUAR
JLM 1098
- Front Axle, left and right, Outer
- Thread size : M 12x1.5 mm
- Thread size : M 14x1.5 mm
- Length : 74 mm
Vehicle Fitment
JAGUARview all JAGUAR parts →
| Model | Engine | Chassis | CC | kW | Type | Cyl | Year |
|---|---|---|---|---|---|---|---|
| XJ 12 5.3 | 7P | — | 5343 | 254 | Saloon | 12 | 8/86 - 9/89 |
| XJ 12 H.E. | V 12 (82-90) | — | 5343 | 295 | Saloon | 12 | 9/81 - 2/92 |
| XJ 6 3.4 | XK 3.4 (82-86) | — | 3442 | 162 | Saloon | 6 | 5/75 - 0/86 |
| XJ 6 4.2 | XK 4.2 (82-87) | — | 4235 | 205 | Saloon | 6 | 9/79 - 2/87 |
| XJ 6 4.2 | 8L (85-87) | — | 4235 | 177 | Saloon | 6 | 9/85 - 2/86 |
| XJ 6 4.2 | 8L (85-87) | — | 4235 | 181 | Saloon | 6 | 9/85 - 2/86 |
| XJ Sovereign V12 | V 12 (90-93, 197KW) | — | 5343 | 268 | Saloon | 12 | 7/85 - 2/92 |
| XJ Sovereign V12 | 7P | — | 5344 | 264 | Saloon | 12 | 0/86 - 2/92 |
| XJ (NAW, NBW) R 4.0 | DC | — | 3996 | 363 | Saloon | 8 | 7/97 - 5/03 |
| XJ (NAW, NBW) 8 3.2 | — | — | 3248 | 237 | Saloon | 8 | 7/97 - 5/03 |
| XJ (NAW, NBW) 8 4.0 | BC | — | 3996 | 284 | Saloon | 8 | 7/97 - 5/03 |
| XJ (X300) 12 6.0 | 8E | — | 5993 | 311 | Saloon | 12 | 11/94 - 07/97 |
| XJ (X300) 6 3.2 | 9JPGRB | — | 3239 | 211 | Saloon | 6 | 11/94 - 07/97 |
| XJ (X300) 6 Sovereign 4.0 | 9JPFRB | — | 3980 | 241 | Saloon | 6 | 11/94 - 07/97 |
| XJ (X300) R Super Charged 4.0 | 9KPDRB | — | 3980 | 320 | Saloon | 6 | 11/94 - 07/97 |
| XJ (XJ 40, 81) 6 2.9 | AJ 6 (2.9, KAT) | — | 2919 | 147 | Saloon | 6 | 0/86 - 8/90 |
| XJ (XJ 40, 81) 6 2.9 | AJ 6 (2.9) | — | 2919 | 159 | Saloon | 6 | 0/86 - 8/90 |
| XJ (XJ 40, 81) 6 2.9 | AJ 6 (2.9) | — | 2919 | 167 | Saloon | 6 | 0/86 - 8/90 |
| XJ (XJ 40, 81) 6 3.2 24V | 9BPMNA | — | 3239 | 199 | Saloon | 6 | 9/90 - 1/94 |
| XJ (XJ 40, 81) 6 3.6 | 9DPANA | — | 3590 | 197 | Saloon | 6 | 0/86 - 8/89 |
| XJ (XJ 40, 81) 6 3.6 | AJ 6 (3.6, 156KW) | — | 3590 | 212 | Saloon | 6 | 0/86 - 8/89 |
| XJ (XJ 40, 81) 6 3.6 | — | — | 3590 | 185 | Saloon | 6 | 0/86 - 8/89 |
| XJ (XJ 40, 81) V12 6.0 | 8C (92-94) | — | 5993 | 311 | Saloon | 12 | 3/93 - 1/94 |
| XJS Coupe 3.6 | AJ 6 (3.6, 162KW) | — | 3590 | 220 | Coupe | 6 | 0/83 - 2/88 |
| XJS Coupe 3.6 | AJ 6 (3.6, 156KW) | — | 3590 | 212 | Coupe | 6 | 8/87 - 2/89 |
| XJS Coupe 3.6 | — | — | 3590 | 185 | Coupe | 6 | 1/88 - 5/92 |
| XJS Coupe 3.6 | 9DPALA | — | 3590 | 199 | Coupe | 6 | 1/88 - 5/91 |
| XJS Coupe 4.0 | 9EPCNA | — | 3980 | 222 | Coupe | 6 | 5/91 - 9/94 |
| XJS Coupe 4.0 | 9LPFRB | — | 3980 | 233 | Coupe | 6 | 7/94 - 3/96 |
| XJS Coupe 5.3 | V 12 (90-93, 197KW) | — | 5343 | 268 | Coupe | 12 | 1/86 - 2/89 |
| XJS Coupe 5.3 | V 12 (90-93, 211KW) | — | 5344 | 287 | Coupe | 12 | 1/88 - 5/92 |
| XJS Coupe 5.3 | 8C (88-92) | — | 5344 | 275 | Coupe | 12 | 1/88 - 6/91 |
| XJS Coupe 5.3 | 8S (92-93) | — | 5344 | 282 | Coupe | 12 | 5/91 - 8/93 |
| XJS Coupe 5.3 H.E. | V 12 (82-90) | — | 5343 | 295 | Coupe | 12 | 7/81 - 2/87 |
| XJS Coupe 5.3 H.E. | 8S (86-88) | — | 5343 | 264 | Coupe | 12 | 1/86 - 2/89 |
| XJS Coupe 6.0 | 8D | — | 5993 | 302 | Coupe | 12 | 5/93 - 3/96 |
| XJSC Convertible 3.6 | AJ 6 (3.6, 162KW) | — | 3590 | 220 | Convertible | 6 | 0/86 - 2/88 |
| XJSC Convertible 4.0 | 9EPCNA | — | 3980 | 222 | Convertible | 6 | 5/91 - 9/94 |
| XJSC Convertible 4.0 | 9LPFRB | — | 3980 | 233 | Convertible | 6 | 7/94 - 3/96 |
| XJSC Convertible 5.3 | V 12 (90-93, 197KW) | — | 5343 | 268 | Convertible | 12 | 1/86 - 5/88 |
| XJSC Convertible 5.3 | V 12 (90-93, 211KW) | — | 5344 | 287 | Convertible | 12 | 1/88 - 5/92 |
| XJSC Convertible 5.3 | 8C (88-92) | — | 5344 | 275 | Convertible | 12 | 1/88 - 9/91 |
| XJSC Convertible 5.3 | 8S (92-93) | — | 5344 | 282 | Convertible | 12 | 5/91 - 8/93 |
| XJSC Convertible 5.3 H.E. | 8S (86-88) | — | 5343 | 264 | Convertible | 12 | 7/85 - 5/92 |
| XJSC Convertible 5.3 H.E. | V 12 (82-90) | — | 5343 | 295 | Convertible | 12 | 9/85 - 2/90 |
| XJSC Convertible 6.0 | 8D | — | 5993 | 302 | Convertible | 12 | 5/93 - 3/96 |
| XK 8 Convertible (QDV) 4.0 | CC | — | 3996 | 284 | Convertible | 8 | 3/96 - 7/05 |
| XK 8 Convertible (QDV) 4.0 | EC | — | 3996 | 363 | Convertible | 8 | 2/98 - 7/05 |
| XK 8 Coupe (QEV) 4.0 | CC | — | 3996 | 284 | Coupe | 8 | 3/96 - 7/05 |
| XK 8 Coupe (QEV) 4.0 | EC | — | 3996 | 363 | Coupe | 8 | 2/98 - 7/05 |





