
Vehicle Fitment
CHEVROLETview all CHEVROLET parts →
| Model | Engine | Chassis | CC | kW | Type | Cyl | Year |
|---|---|---|---|---|---|---|---|
| NUBIRA Estate 1.6 | F16D3 | — | 1598 | 109 | Estate | 4 | 3/05 - / |
| NUBIRA Estate 1.8 | T18SED | — | 1799 | 122 | Estate | 4 | 3/05 - / |
| NUBIRA Estate 1.8 | F18D3 | — | 1796 | 121 | Estate | 4 | 8/05 - / |
| NUBIRA Saloon 1.6 | F16D3 | — | 1598 | 109 | Saloon | 4 | 3/05 - / |
| NUBIRA Saloon 1.8 | T18SED | — | 1799 | 122 | Saloon | 4 | 3/05 - / |
DAEWOOview all DAEWOO parts →
| Model | Engine | Chassis | CC | kW | Type | Cyl | Year |
|---|---|---|---|---|---|---|---|
| NUBIRA (KLAJ) 1.6 16V | A16DMS | — | 1598 | 106 | Hatchback | 4 | 05/97 - / |
| NUBIRA (KLAJ) 2.0 CDX | T20SED | — | 1998 | 126 | Hatchback | 4 | 8/02 - 7/03 |
| NUBIRA (KLAJ) 2.0 16V | X20SED | — | 1998 | 133 | Hatchback | 4 | 05/97 - / |
| NUBIRA Saloon (KLAJ) 1.6 16V | A16DMS | — | 1598 | 103 | Saloon | 4 | 7/00 - / |
| NUBIRA Saloon (KLAJ) 2.0 16V | T20SED | — | 1998 | 126 | Saloon | 4 | 2/00 - / |
| NUBIRA Saloon (KLAJ) 2.0 | C20SED | — | 1998 | 110 | Saloon | 4 | 6/99 - 7/03 |
| NUBIRA Saloon (KLAJ) 1.6 16V | A16DMS | — | 1598 | 106 | Saloon | 4 | 05/97 - / |
| NUBIRA Saloon (KLAJ) 2.0 16V | X20SED | — | 1998 | 133 | Saloon | 4 | 05/97 - / |
| NUBIRA Saloon (KLAN) 1.6 | — | — | 1598 | 109 | Saloon | 4 | 07/03 - / |
| NUBIRA Saloon (KLAN) 1.8 | — | — | 1799 | 122 | Saloon | 4 | 07/03 - / |
| NUBIRA Wagon (KLAJ) 1.6 16V | A16DMS | — | 1598 | 103 | Estate | 4 | 2/00 - / |
| NUBIRA Wagon (KLAJ) 2.0 16V | T20SED | — | 1998 | 126 | Estate | 4 | 2/00 - / |
| NUBIRA Wagon (KLAJ) 1.6 16V | — | — | 1598 | 90 | Estate | 4 | 6/97 - / |
| NUBIRA Wagon (KLAJ) 1.6 16V | A16DMS | — | 1598 | 106 | Estate | 4 | 05/97 - / |
| NUBIRA Wagon (KLAJ) 2.0 16V | X20SED | — | 1998 | 133 | Estate | 4 | 05/97 - / |
| NUBIRA Wagon (KLAN) 1.6 | F16D3 | — | 1598 | 109 | Estate | 4 | 7/03 - / |
| NUBIRA Wagon (KLAN) 1.8 | T18SED | — | 1799 | 122 | Estate | 4 | 7/03 - / |





