
Vehicle Fitment
IVECOview all IVECO parts →
| Model | Engine | Chassis | CC | kW | Type | Cyl | Year |
|---|---|---|---|---|---|---|---|
| Daily I 35-8 | 8140.61.200 | — | 2445 | 72 | Platform / chassis | 0 | 01/78 - 12/89 |
| Daily I 35-10 | 8140.23. | — | 2798 | 103 | Platform / chassis | 0 | 01/96 - / |
| Daily I 59-12 K | 8140.43. | — | 2798 | 122 | Dump Truck | 0 | 05/96 - / |
| Daily I 59-12 V | 8140.43. | — | 2798 | 122 | Van / Estate | 0 | 05/96 - / |
| Daily I A 40-10 | 8140.23. | — | 2798 | 103 | Bus | 0 | 09/96 - / |
| Daily I A 45-10 | 8140.27.2720 | — | 2499 | 103 | Bus | 0 | 01/91 - 04/96 |
| Daily I 30-10 | 8140.23. | — | 2798 | 103 | Platform / chassis | 0 | 01/98 - / |
| Daily I 30-10 C | 8140.23. | — | 2798 | 103 | Van / Estate | 0 | 01/98 - / |
| Daily I 30-10 C | 8140.23. | — | 2798 | 103 | Van / Estate | 0 | 01/97 - / |
| Daily I 30-10 V,30-10 C | 8140.23. | — | 2798 | 103 | Van / Estate | 0 | 01/97 - / |
| Daily I 30-8 | 8140.67F. | — | 2499 | 82 | Platform / chassis | 0 | 01/96 - 08/98 |
| Daily I 30-8 V | 8140.63. | — | 2798 | 84 | Van / Estate | 0 | 09/98 - / |
| Daily I 35-10 K | 8140.23. | — | 2798 | 103 | Dump Truck | 0 | 01/97 - / |
| Daily I 30-8 V,30-8 C | 8140.63. | — | 2798 | 84 | Van / Estate | 0 | 09/98 - / |
| Daily I 30-8 V,30-8 C | 8140.67F. | — | 2499 | 82 | Van / Estate | 0 | 01/96 - 08/98 |
| Daily I 35-10 V,35-10 C | 8140.23. | — | 2798 | 103 | Van / Estate | 0 | 01/96 - / |
| Daily I 35-10 V,35-10 C | 8140.47R | — | 2499 | 103 | Van / Estate | 0 | 01/89 - 08/98 |
| Daily I 35-12 | 8140.47.2700 | — | 2499 | 116 | Platform / chassis | 0 | 01/90 - 04/96 |
| Daily I 35-12 V,35-12 C | 8140.47.2700 | — | 2499 | 116 | Van / Estate | 0 | 01/90 - 04/96 |
| Daily I 35-8 | 8140.63. | — | 2798 | 84 | Platform / chassis | 0 | 09/98 - / |
| Daily I 35-8 K | 8140.63. | — | 2798 | 84 | Dump Truck | 0 | 09/98 - / |
| Daily I 35-8 V,35-8 C | 8140.63. | — | 2798 | 84 | Van / Estate | 0 | 09/98 - / |
| Daily I 40-10 V | 8140.27.2720 | — | 2499 | 103 | Van / Estate | 0 | 01/90 - 04/96 |
| Daily I 35-12 | 8140.43. | — | 2798 | 122 | Platform / chassis | 0 | 05/96 - / |
| Daily I 40-10 W | 8140.23. | — | 2798 | 103 | Platform / chassis | 0 | 01/97 - / |
| Daily I 40-10 WV,40-10 WC | 8140.23. | — | 2798 | 103 | Van / Estate | 0 | 01/97 - / |
| Daily I 40-12 | 8140.47.2700 | — | 2499 | 116 | Platform / chassis | 0 | 10/90 - 04/96 |
| Daily I 40-12 V | 8140.47.2700 | — | 2499 | 116 | Van / Estate | 0 | 10/90 - 04/96 |
| Daily I 45-10 | 8140.27.2720 | — | 2499 | 103 | Dump Truck | 0 | 01/92 - 04/96 |
| Daily I 45-10 | 8140.27.2720 | — | 2499 | 103 | Platform / chassis | 0 | 01/89 - 04/96 |
| Daily I 45-10 V | 8140.27.2720 | — | 2499 | 103 | Van / Estate | 0 | 01/89 - 04/96 |
| Daily I 49-10 | 8140.27.2700 | — | 2499 | 103 | Platform / chassis | 0 | 01/89 - 04/96 |
| Daily I 49-10 K | 8140.27.2700 | — | 2499 | 103 | Dump Truck | 0 | 01/89 - 04/96 |
| Daily I 49-10 V | 8140.27.2700 | — | 2499 | 103 | Van / Estate | 0 | 01/89 - 04/96 |
| Daily I 35-12 K | 8140.43. | — | 2798 | 122 | Dump Truck | 0 | 09/96 - 08/98 |
| Daily I 49-12 | 8140.47.2711 | — | 2499 | 116 | Platform / chassis | 0 | 06/90 - 04/96 |
| Daily I 49-12 K | 8140.47.2711 | — | 2499 | 116 | Dump Truck | 0 | 06/90 - 04/96 |
| Daily I 49-12 K | 8140.43. | — | 2798 | 122 | Dump Truck | 0 | 05/96 - / |
| Daily I 49-12 V | 8140.47.2711 | — | 2499 | 116 | Van / Estate | 0 | 06/90 - 04/96 |
| Daily I 59-12 | 8140.47.2700 | — | 2499 | 116 | Platform / chassis | 0 | 05/91 - 04/96 |
| Daily I 59-12 K | 8140.47.2700 | — | 2499 | 116 | Dump Truck | 0 | 05/91 - 04/96 |
| Daily I 59-12 V | 8140.47.2700 | — | 2499 | 116 | Van / Estate | 0 | 05/91 - 04/96 |
| Daily I A 40-10 | 8140.27.2720 | — | 2499 | 103 | Bus | 0 | 01/91 - 12/96 |
| Daily I A 40-12 | 8140.43. | — | 2798 | 122 | Bus | 0 | 05/96 - / |
| Daily I A 45-10 | 8140.23. | — | 2798 | 103 | Bus | 0 | 05/96 - / |
| Daily I 49-10 | 8140.23. | — | 2798 | 103 | Platform / chassis | 0 | 05/96 - / |
| Daily I A 45-12 | 8140.43. | — | 2798 | 122 | Bus | 0 | 05/96 - / |
| Daily I A 45-12 | 8140.47.2711 | — | 2499 | 116 | Bus | 0 | 06/90 - 04/96 |
| Daily I 30-8 | 8140.63. | — | 2499 | 75 | Platform / chassis | 0 | 01/92 - 08/98 |
| Daily I 30-8 V,30-8 C | 8140.67F. | — | 2499 | 75 | Van / Estate | 0 | 01/89 - 08/98 |
| Daily I 35-10 | 8140.21.200 | — | 2445 | 92 | Platform / chassis | 0 | 01/85 - 12/89 |
| Daily I 35-8 | 8140.07.2700 | — | 2499 | 75 | Platform / chassis | 0 | 01/89 - 08/98 |
| Daily I 35-8 V,35-8 C | 8140.07.2700 | — | 2499 | 75 | Van / Estate | 0 | 01/91 - 08/98 |
| Daily I 40-10 | 8140.27 S | — | 2445 | 92 | Platform / chassis | 0 | 01/85 - 12/89 |
| Daily I 40-10 V | 8140.27 S | — | 2445 | 92 | Van / Estate | 0 | 01/85 - 12/89 |
| Daily I 45-10 | 8140.21.200 | — | 2445 | 92 | Platform / chassis | 0 | 01/85 - 12/89 |
| Daily I 49-10 K | 8140.23. | — | 2798 | 103 | Dump Truck | 0 | 05/96 - / |
| Daily I 45-10 V | 8140.21.200 | — | 2445 | 92 | Van / Estate | 0 | 01/85 - 12/89 |
| Daily I 49-10 | 8140.21.200 | — | 2445 | 92 | Platform / chassis | 0 | 01/85 - 12/89 |
| Daily I 49-10 V | 8140.21.200 | — | 2445 | 92 | Van / Estate | 0 | 01/85 - 12/89 |
| Daily I 35-8 V,35-8 C | 8140.61.200 | — | 2445 | 72 | Van / Estate | 0 | 01/78 - 12/89 |
| Daily I 30-8 | 8140.61.200 | — | 2445 | 72 | Platform / chassis | 0 | 01/78 - 12/89 |
| Daily I 30-8 V,30-8 C | 8140.61.200 | — | 2445 | 72 | Van / Estate | 0 | 01/78 - 12/89 |
| Daily I 35-10 V,35-10 C | 8140.21.200 | — | 2445 | 92 | Van / Estate | 0 | 01/85 - 12/89 |
| Daily I 40-8 | 8140.61.200 | — | 2445 | 72 | Platform / chassis | 0 | 01/83 - 06/89 |
| Daily I 40-8 V | 8140.61.200 | — | 2445 | 72 | Van / Estate | 0 | 01/83 - 06/89 |
| Daily I 35-10 | — | — | 2499 | 92 | Platform / chassis | 0 | 01/89 - 12/96 |
| Daily I 49-12 | 8140.43. | — | 2798 | 122 | Platform / chassis | 0 | 05/96 - / |
| Daily I 30-8 | — | — | 2798 | 84 | Platform / chassis | 0 | 09/98 - / |
| Daily I 49-12 V | 8140.43. | — | 2798 | 122 | Van / Estate | 0 | 05/96 - / |
| Daily I 59-12 | 8140.43. | — | 2798 | 122 | Platform / chassis | 0 | 05/96 - / |





