
Tie Rod End
MAN +1 more
81.95301.0014
- Front Axle
- Length 114 mm
- Thread size
- M 20x1.5 mm
- M 30x1.5 mm
- Right hand thread
Vehicle Fitment
MANview all MAN parts →
| Model | Engine | Chassis | CC | kW | Type | Cyl | Year |
|---|---|---|---|---|---|---|---|
| M 90 12.192 F,12.192 FL | D0826 LF01 | — | 6871 | 190 | Platform / chassis | 0 | 07/90 - 06/96 |
| M 90 12.192 FA | D0826 LF05 | — | 6871 | 190 | Platform / chassis | 0 | 10/92 - 06/96 |
| M 90 12.192 FAK | D0826 LF05 | — | 6871 | 190 | Dump Truck | 0 | 10/92 - 06/96 |
| M 90 12.192 FK | D0826 LF05 | — | 6871 | 190 | Dump Truck | 0 | 07/90 - 06/96 |
| M 90 12.192 FS,12.192 FLS | D0826 LF01 | — | 6871 | 190 | Truck Tractor | 0 | 07/90 - 06/96 |
| M 90 12.222 F,12.222 FL | D 0826 LF11 | — | 6871 | 220 | — | 6 | 5/94 - 6/96 |
| M 90 12.222 FA | D0826 LF11 | — | 6871 | 220 | Platform / chassis | 0 | 05/94 - 06/96 |
| M 90 12.222 FAK | D0826 LF11 | — | 6871 | 220 | Dump Truck | 0 | 05/94 - 06/96 |
| M 90 12.222 FK | D 0826 LF11 | — | 6871 | 220 | — | 6 | 5/94 - 6/96 |
| M 90 12.222 FLS | D 0826 LF11 | — | 6871 | 220 | — | 6 | 5/94 - 6/96 |
| M 90 14.162 F,14.162 FL | D 0824 LF 02 | — | 4580 | 160 | — | 4 | 8/95 - 6/96 |
| M 90 14.162 FK | D 0824 LF 02 | — | 4580 | 160 | — | 4 | 8/95 - 6/96 |
| M 90 14.162 FS,14.162 FLS | D 0824 LF 02 | — | 4580 | 160 | — | 4 | 8/95 - 6/96 |
| M 90 14.192 F,14.192 FL | D0826 LF01 | — | 6871 | 190 | Platform / chassis | 0 | 07/90 - 06/96 |
| M 90 14.192 F,14.192 FL | D0826 TF | — | 6596 | 186 | Platform / chassis | 0 | 08/88 - 06/90 |
| M 90 14.192 FK | D0826 LF01 | — | 6871 | 190 | Dump Truck | 0 | 07/90 - 06/96 |
| M 90 14.192 FS,14.192 FLS | D0826 LF01 | — | 6871 | 190 | Truck Tractor | 0 | 07/90 - 06/96 |
| M 90 14.192 FS,14.192 FLS | D0826 TF | — | 6596 | 186 | Truck Tractor | 0 | 08/88 - 06/90 |
| M 90 14.222 F,14.222 FL | D 0826 LF11 | — | 6871 | 220 | — | 6 | 5/94 - 6/96 |
| M 90 14.222 FK | D 0826 LF11 | — | 6871 | 220 | — | 6 | 5/94 - 6/96 |
| M 90 14.222 FLS | D 0826 LF11 | — | 6871 | 220 | — | 6 | 5/94 - 6/96 |
| M 90 18.222 F,18.222 FL,18.222 FLL | D 0826 LF11 | — | 6871 | 220 | — | 6 | 5/94 - 6/96 |
| M 90 18.222 FK | D 0826 LF11 | — | 6871 | 220 | — | 6 | 5/94 - 6/96 |
| M 90 18.272 F,18.272 FL,18.272 FLL | D 0826 LF04 | — | 6871 | 269 | — | 6 | 0/92 - 6/96 |
| M 90 18.272 F,18.272 FL,18.272 FLL | D 2865 LF02 | — | 9973 | 269 | — | 5 | 9/91 - 5/94 |
| M 90 18.272 FK | D 0826 LF04 | — | 6871 | 269 | — | 6 | 0/92 - 6/96 |
| M 90 18.272 FK | D 2865 LF02 | — | 9973 | 269 | — | 5 | 9/91 - 5/94 |
| M 90 24.192 FNL,24.192 FNLL,24.192 FVL | D0826 LF01 | — | 6871 | 190 | Platform / chassis | 0 | 07/89 - 06/96 |
| M 90 24.232 FNL | D0826 LF/217/Silent | — | 6870 | 218 | Platform / chassis | 0 | 05/90 - 04/95 |
| M 90 24.232 FNL,24.232 FNLL,24.232 FVL | D0826 LF02 | — | 6871 | 230 | Platform / chassis | 0 | 07/89 - 06/96 |
MERCEDES BENZview all MERCEDES BENZ parts →
| Model | Engine | Chassis | CC | kW | Type | Cyl | Year |
|---|---|---|---|---|---|---|---|
| LK/LN2 1217 KO | OM 357.901 | — | 5958 | 170 | — | 6 | 3/94 - 2/98 |
| MK 1222 F | OM 441.905 | — | 10964 | 218 | — | 6 | 7/89 - 8/94 |
| MK 1417 | OM 356.943 | — | 5958 | 165 | — | 6 | 7/89 - 9/96 |
| MK 1417 A | OM 356.943 | — | 5958 | 165 | — | 6 | 9/89 - 9/96 |
| MK 1417 AK | OM 356.943 | — | 5958 | 165 | — | 6 | 9/89 - 9/96 |
| MK 1417 K | OM 356.943 | — | 5958 | 165 | — | 6 | 7/89 - 9/96 |
| MK 1420 LS | OM 356.984 | — | 5958 | 211 | — | 6 | 2/90 - 9/96 |
| MK 1420,1420 L | OM 356.984 | — | 5958 | 211 | — | 6 | 2/87 - 9/96 |
| MK 1422 | OM 401.979 | — | 9572 | 313 | — | 6 | 2/93 - 8/94 |
| MK 1422 F | OM 441.913 | — | 11310 | 218 | — | 6 | 7/89 - 9/93 |
| MK 1422 F | OM 401.973 | — | 9572 | 245 | — | 6 | 2/93 - 8/94 |
| MK 1422 F | OM 356.999 | — | 5958 | 241 | — | 6 | 3/93 - 8/94 |
| MK 1422 LS | OM 401.973 | — | 9572 | 272 | — | 6 | 2/93 - 8/94 |
| MK 1422 S,1422 LS | OM 441.905 | — | 11310 | 218 | — | 6 | 2/87 - 9/96 |
| MK 1422,1422 L | OM 441.905 | — | 11310 | 218 | — | 6 | 2/87 - 9/96 |
| MK 1424 S,1424 LS | OM 401.975 | — | 9600 | 245 | — | 6 | 2/87 - 9/96 |
| MK 1424 S,1424 LS | OM 445.924 | — | 10960 | 245 | — | 6 | 2/87 - 9/96 |
| MK 1424,1424 L | OM 401.973 | — | 9600 | 245 | — | 6 | 2/87 - 9/96 |
| MK 1424,1424 L | OM 445.924 | — | 10960 | 245 | — | 6 | 2/87 - 9/96 |
| MK 1222 | OM 441.905 | — | 10964 | 218 | — | 6 | 7/89 - 8/94 |
| MK 1222 AF | OM 441.915 | — | 10964 | 218 | — | 6 | 9/89 - 9/93 |
| NG 1424 S,1424 LS | OM 402.910 | — | 12800 | 240 | Truck Tractor | 0 | 08/73 - 09/96 |
| NG 1424,1424 L | OM 402.910 | — | 12800 | 240 | Platform / chassis | 0 | 08/73 - 09/96 |
| NG 1613 KO | OM 353.944 | — | 5700 | 130 | General Purpose Vehicle | 0 | 01/75 - 12/84 |
| NG 1613,1613 L | OM 353.944 | — | 5700 | 130 | Platform / chassis | 0 | 08/73 - 09/96 |
| NG 1614 | OM 366.906 | — | 5960 | 136 | Platform / chassis | 0 | 04/84 - 03/91 |
| NG 1614 K | OM 366.909 | — | 5960 | 136 | Dump Truck | 0 | 04/84 - 03/91 |
| NG 1617 AK | OM 353.951 | — | 5700 | 168 | Dump Truck | 0 | 01/75 - 07/85 |
| NG 1617 C,1617 CL | OM 366.951 | — | 5960 | 170 | — | 6 | 8/73 - 9/96 |
| NG 1617 CAK | OM 366.951 | — | 5960 | 170 | — | 6 | 4/84 - 3/91 |
| NG 1617 CK | OM 366.951 | — | 5960 | 170 | Dump Truck | 0 | 04/84 - 03/91 |
| NG 1617 CS | OM 366.951 | — | 5960 | 170 | Truck Tractor | 0 | 04/84 - 03/91 |
| NG 1617 K | OM 353.951 | — | 5700 | 168 | Dump Truck | 0 | 01/75 - 07/85 |
| NG 1617 KO | OM 353.951 | — | 5700 | 168 | General Purpose Vehicle | 0 | 01/75 - 07/85 |
| NG 1617 S | OM 353.951 | — | 5700 | 168 | Truck Tractor | 0 | 01/75 - 07/85 |
| NG 1617,1617 L | OM 353.951 | — | 5700 | 168 | Platform / chassis | 0 | 08/73 - 09/96 |
| NG 1619 AK | OM 401.905 | — | 9570 | 192 | Dump Truck | 0 | 11/74 - 12/82 |
| NG 1619 C,1619 CL | OM 362.906 | — | 5700 | 192 | — | 6 | 8/73 - 9/96 |
| NG 1619 K | OM 401.905 | — | 9570 | 192 | Dump Truck | 0 | 11/74 - 12/82 |
| NG 1619 KO | OM 401.905 | — | 9570 | 192 | General Purpose Vehicle | 0 | 11/74 - 01/87 |
| NG 1619 S | OM 401.905 | — | 9570 | 192 | Truck Tractor | 0 | 11/74 - 12/84 |
| NG 1619,1619 L | OM 401.905 | — | 9570 | 192 | Platform / chassis | 0 | 08/73 - 09/96 |
| NG 1620,1620 L | OM 366.983 | — | 5958 | 204 | — | 6 | 8/73 - 9/96 |
| NG 1622 AK | OM 421.905 | — | 10964 | 216 | Dump Truck | 0 | 05/82 - 10/89 |
| NG 1622 K | OM 421.905 | — | 10964 | 216 | Dump Truck | 0 | 05/82 - 10/89 |
| NG 1622 S | OM 421.905 | — | 10964 | 216 | Truck Tractor | 0 | 05/82 - 03/91 |
| NG 1622,1622 L | OM 421.905 | — | 10964 | 204 | Platform / chassis | 0 | 08/73 - 09/96 |
| NG 1624 K | OM 402.910 | — | 12800 | 240 | Dump Truck | 0 | 07/75 - 08/82 |
| NG 1624 S,1624 LS | OM 402.911 | — | 12800 | 240 | Truck Tractor | 0 | 08/73 - 09/96 |
| NG 1624,1624 L | OM 402.911 | — | 12800 | 240 | Platform / chassis | 0 | 08/73 - 09/96 |
| NG 1625 K | OM 422.909 | — | 14600 | 250 | Dump Truck | 0 | 05/80 - 11/89 |
| NG 1625 S,1625 LS | OM 422.909 | — | 14600 | 250 | Truck Tractor | 0 | 08/73 - 09/96 |
| NG 1625,1625 L | OM 422.909 | — | 14600 | 250 | Platform / chassis | 0 | 08/73 - 09/96 |
| NG 2219 | OM 401.926 | — | 9570 | 192 | Platform / chassis | 0 | 06/76 - 01/87 |
| NG 2219 C,2219 CL | OM 362.906 | — | 5700 | 192 | — | 6 | 8/73 - 9/96 |
| NG 2219 K | OM 401.925 | — | 9570 | 192 | Dump Truck | 0 | 06/76 - 01/87 |
| NG 2219 KO | OM 401.914 | — | 9570 | 192 | General Purpose Vehicle | 0 | 06/76 - 01/87 |
| NG 2219,2219 L | OM 401.923 | — | 9570 | 192 | — | 6 | 8/73 - 9/96 |
| NG 2224 | OM 402.911 | — | 12800 | 240 | Platform / chassis | 0 | 04/76 - 12/82 |
| NG 2224 B | OM 402.914 | — | 12800 | 240 | Concrete Mixer | 0 | 05/75 - 03/84 |
| NG 2224 K | OM 402.910 | — | 12800 | 240 | Dump Truck | 0 | 04/76 - 12/82 |
| NG 2224 S | OM 402.911 | — | 12800 | 240 | Truck Tractor | 0 | 07/76 - 12/82 |
| NG 1013 | OM 353.942 | — | 5700 | 130 | Platform / chassis | 0 | 02/76 - 12/84 |
| NG 1013 A | OM 353.943 | — | 5700 | 130 | — | 6 | 2/76 - 2/86 |
| NG 1013 AK | OM 353.942 | — | 5700 | 130 | — | 6 | 2/76 - 2/84 |
| NG 1013 K | OM 353.942 | — | 5700 | 130 | Dump Truck | 0 | 02/76 - 12/84 |
| NG 1013 KO | OM 353.943 | — | 5700 | 130 | General Purpose Vehicle | 0 | 02/76 - 12/84 |
| NG 1013 S | OM 353.942 | — | 5700 | 130 | Truck Tractor | 0 | 02/76 - 12/84 |
| NG 1017 | OM 353.950 | — | 5700 | 168 | Platform / chassis | 0 | 11/75 - 02/91 |
| NG 1017 A | OM 353.950 | — | 5700 | 168 | — | 6 | 1/75 - 2/91 |
| NG 1017 AF | OM 353.954 | — | 5700 | 168 | — | 6 | 1/75 - 9/85 |
| NG 1017 AK | OM 353.950 | — | 5700 | 168 | — | 6 | 2/76 - 2/84 |
| NG 1017 AS | OM 353.950 | — | 5700 | 168 | — | 6 | 4/77 - 9/85 |
| NG 1017 K | OM 353.950 | — | 5700 | 168 | Dump Truck | 0 | 02/76 - 12/84 |
| NG 1017 KO,1017 F | OM 353.952 | — | 5700 | 168 | — | 6 | 8/73 - 9/96 |
| NG 1017 S,1017 LS | OM 353.970 | — | 5700 | 168 | — | 6 | 8/73 - 9/96 |
| NG 1213 | OM 353.943 | — | 5700 | 130 | Platform / chassis | 0 | 09/75 - 05/86 |
| NG 1213 A | OM 353.943 | — | 5700 | 130 | — | 6 | 9/75 - 5/86 |
| NG 1213 AK | OM 353.943 | — | 5700 | 130 | — | 6 | 9/75 - 5/86 |
| NG 1213 AKO | OM 353.944 | — | 5700 | 130 | — | 6 | 9/75 - 5/86 |
| NG 1213 AS | OM 353.943 | — | 5700 | 130 | — | 6 | 9/75 - 5/86 |
| NG 1213 K | OM 353.943 | — | 5700 | 130 | Dump Truck | 0 | 09/75 - 05/86 |
| NG 1213 KO | OM 353.944 | — | 5700 | 130 | — | 6 | 9/75 - 5/86 |
| NG 1213 S | OM 353.943 | — | 5700 | 130 | — | 6 | 9/75 - 5/86 |
| NG 1217 A | OM 353.950 | — | 5700 | 168 | — | 6 | 9/75 - 9/85 |
| NG 1217 AK | OM 353.950 | — | 5700 | 168 | — | 6 | 9/75 - 9/85 |
| NG 1217 AS | OM 353.950 | — | 5700 | 168 | — | 6 | 9/75 - 9/85 |
| NG 1217 K | OM 353.950 | — | 5700 | 168 | — | 6 | 9/75 - 2/84 |
| NG 1217 KO | OM 353.950 | — | 5700 | 168 | — | 6 | 9/75 - 9/85 |
| NG 1217 S,1217 LS | OM 353.950 | — | 5700 | 168 | Truck Tractor | 0 | 08/73 - 09/96 |
| NG 1217,1217 L | OM 353.950 | — | 5700 | 168 | Platform / chassis | 0 | 08/73 - 09/96 |
| NG 1219 | OM 401.914 | — | 9570 | 192 | Platform / chassis | 0 | 09/75 - 09/84 |
| NG 1219 A | OM 401.905 | — | 9570 | 192 | — | 6 | 9/75 - 2/82 |
| NG 1219 AF | OM 401.919 | — | 9570 | 192 | — | 6 | 9/75 - 9/84 |
| NG 1219 AK | OM 401.905 | — | 9570 | 192 | — | 6 | 9/75 - 2/84 |
| NG 1219 F | OM 401.918 | — | 9570 | 192 | General Purpose Vehicle | 0 | 09/75 - 09/84 |
| NG 1219 K | OM 401.905 | — | 9570 | 192 | — | 6 | 9/75 - 9/84 |
| NG 1219 S | OM 401.914 | — | 9570 | 192 | Truck Tractor | 0 | 09/75 - 09/84 |
| NG 1222 | OM 421.905 | — | 10964 | 216 | Platform / chassis | 0 | 07/82 - 02/90 |
| NG 1222 A | OM 421.905 | — | 10964 | 216 | Platform / chassis | 0 | 05/82 - 10/90 |
| NG 1222 AF | OM 421.906 | — | 10964 | 216 | General Purpose Vehicle | 0 | 05/82 - 12/91 |
| NG 1222 F | OM 421.906 | — | 10964 | 216 | General Purpose Vehicle | 0 | 05/82 - 12/91 |
| NG 1222 S | OM 421.905 | — | 10964 | 216 | Truck Tractor | 0 | 07/82 - 02/90 |
| NG 1413 | OM 353.944 | — | 5700 | 130 | Platform / chassis | 0 | 09/75 - 12/84 |
| NG 1413 A | OM 353.944 | — | 5700 | 130 | Platform / chassis | 0 | 09/75 - 12/84 |
| NG 1413 AK | OM 353.944 | — | 5700 | 130 | Dump Truck | 0 | 09/75 - 12/84 |
| NG 1413 AKO | OM 353.944 | — | 5700 | 130 | General Purpose Vehicle | 0 | 09/75 - 12/84 |
| NG 1413 K | OM 353.944 | — | 5700 | 130 | Dump Truck | 0 | 09/75 - 12/84 |
| NG 1413 KO | OM 353.944 | — | 5700 | 130 | General Purpose Vehicle | 0 | 09/75 - 12/84 |
| NG 1414 | OM 366.906 | — | 5960 | 136 | — | 6 | 4/84 - 3/91 |
| NG 1414 K | OM 366.906 | — | 5960 | 136 | — | 6 | 4/84 - 3/91 |
| NG 1417 | OM 353.951 | — | 5775 | 168 | Platform / chassis | 0 | 05/75 - 12/84 |
| NG 1417 A | OM 353.951 | — | 5775 | 168 | Platform / chassis | 0 | 05/75 - 12/84 |
| NG 1417 AK | OM 353.951 | — | 5775 | 168 | Dump Truck | 0 | 05/75 - 12/84 |
| NG 1417 AKO | OM 353.953 | — | 5775 | 168 | General Purpose Vehicle | 0 | 05/75 - 12/84 |
| NG 1417 C | OM 366.951 | — | 5960 | 170 | Platform / chassis | 0 | 04/84 - 03/91 |
| NG 1417 CA | OM 366.951 | — | 5960 | 170 | — | 6 | 4/84 - 3/91 |
| NG 1417 CAK | OM 366.951 | — | 5960 | 170 | — | 6 | 4/84 - 3/91 |
| NG 1417 CK | OM 366.951 | — | 5960 | 170 | Dump Truck | 0 | 04/84 - 03/91 |
| NG 1417 K | OM 353.951 | — | 5775 | 168 | Dump Truck | 0 | 05/75 - 12/84 |
| NG 1417 KO | OM 353.951 | — | 5775 | 168 | General Purpose Vehicle | 0 | 05/75 - 12/84 |
| NG 1419 AK | OM 401.905 | — | 9570 | 192 | Dump Truck | 0 | 05/75 - 12/84 |
| NG 1419 AS | OM 401.914 | — | 9570 | 192 | Truck Tractor | 0 | 05/75 - 12/82 |
| NG 1419 C,1419 CL | OM 362.906 | — | 5700 | 192 | — | 6 | 8/73 - 9/96 |
| NG 1419 F | OM 401.914 | — | 9570 | 192 | General Purpose Vehicle | 0 | 05/75 - 12/82 |
| NG 1419 K | OM 401.905 | — | 9570 | 192 | Dump Truck | 0 | 05/75 - 12/82 |
| NG 1419 S,1419 LS | OM 401.905 | — | 9570 | 192 | Truck Tractor | 0 | 08/73 - 09/96 |
| NG 1419,1419 L | OM 401.914 | — | 9570 | 192 | Platform / chassis | 0 | 08/73 - 09/96 |
| NG 1420,1420 L | OM 366.983 | — | 5958 | 204 | — | 6 | 8/73 - 9/96 |
| NG 1422 F | OM 421.906 | — | 10900 | 216 | General Purpose Vehicle | 0 | 05/82 - 10/90 |
| NG 1422 S, 1422 LS | OM 401.905 | — | 10964 | 216 | Truck Tractor | 0 | 08/73 - 09/96 |
| NG 1422,1422 L | OM 421.905 | — | 10900 | 216 | Platform / chassis | 0 | 08/73 - 09/96 |
| NG 1424 F | OM 402.919 | — | 12800 | 240 | General Purpose Vehicle | 0 | 07/75 - 01/87 |
| NG 1424 K | OM 402.910 | — | 12800 | 240 | Dump Truck | 0 | 07/75 - 01/87 |
| O 303 O 303 | OM 401.912 | — | 9572 | 192 | — | 6 | 0/74 - 6/83 |
| O 303 O 303 | OM 402.907 | — | 12800 | 256 | — | 8 | 3/75 - 6/83 |
| O 303 O 303 | OM 403.918 | — | 15900 | 320 | — | 10 | 7/75 - 6/83 |
| O 303 O 303 | OM 421.908 | — | 10964 | 216 | — | 6 | 1/80 - 1/89 |
| O 303 O 303 | OM 422.908 | — | 14618 | 280 | — | 8 | 1/80 - 9/87 |
| O 303 O 303 | OM 422.951 | — | 14618 | 330 | — | 8 | 8/80 - 9/87 |
| O 303 O 303 | OM 421.951 | — | 10964 | 250 | — | 6 | 1/85 - 4/89 |
| O 303 O 303 | OM 442.910 | — | 15080 | 290 | — | 8 | 9/87 - 9/92 |
| O 303 O 303 | OM 442.960 | — | 14618 | 354 | — | 8 | 9/87 - 9/92 |
| O 303 O 303 | OM 441.950 | — | 10964 | 272 | — | 6 | 2/87 - 9/92 |





