
Vehicle Fitment
ALFA ROMEOview all ALFA ROMEO parts →
| Model | Engine | Chassis | CC | kW | Type | Cyl | Year |
|---|---|---|---|---|---|---|---|
| 164 (164) 2.0 T.S. (164.A2C, 164.A2L) | AR 06416 | 164 | 1995 | 143 | Saloon | 4 | 06/87 - 09/92 |
| 164 (164) 2.0 T.S. (164.A2H) | AR 06420 | 164 | 1995 | 148 | Saloon | 4 | 06/87 - 12/90 |
| 164 (164) 2.0 T.S. (164.H3) | AR 64103 | 164 | 1995 | 144 | Saloon | 4 | 09/92 - 09/98 |
| 164 (164) 3.0 i.e. QV (164.AG) | AR 06430 | 164 | 2959 | 200 | Saloon | 6 | 09/90 - 09/92 |
| 164 (164) 3.0 V6 (164.A) | AR 06410 | 164 | 2959 | 192 | Saloon | 6 | 06/87 - 09/92 |
| 164 (164) 3.0 V6 (164.AD, 164.AH, 164.AB) | AR 06412 | 164 | 2959 | 184 | Saloon | 6 | 06/87 - 09/92 |
FIATview all FIAT parts →
| Model | Engine | Chassis | CC | kW | Type | Cyl | Year |
|---|---|---|---|---|---|---|---|
| CROMA (154) 2000 CHT | — | — | 1995 | 100 | Hatchback | 4 | 01/91 - 09/92 |
| CROMA (154) 2000 CHT (154.AC) | 154 A1.000 | — | 1995 | 90 | Hatchback | 4 | 2/85 - 2/89 |
| CROMA (154) 2000 i.e. (154.AD) | 834B.000 | — | 1995 | 120 | Hatchback | 4 | 03/87 - 09/92 |
| CROMA (154) 2000 i.e. (154.AM) | 834 B.048 | — | 1995 | 113 | Hatchback | 4 | 3/86 - 9/90 |
| CROMA (154) 2000 i.e. (154.AM, 154.LM) | 154C3.046 | — | 1995 | 116 | Hatchback | 4 | 10/87 - 08/96 |
| CROMA (154) 2000 i.e. Turbo | 834 C.146 | — | 1995 | 151 | Hatchback | 4 | 1/86 - 1/88 |
| CROMA (154) 2000 i.e. Turbo (154.AM) | 154 A2.000 | — | 1995 | 155 | Hatchback | 4 | 2/85 - 6/90 |
| CROMA (154) 2000 i.e. Turbo (154.AM, 154.LM) | 154C4.046 | — | 1995 | 150 | Hatchback | 4 | 06/87 - 08/96 |
| CROMA (154) 2500 D | 8144.67 | — | 2499 | 75 | Hatchback | 4 | 2/85 - 2/89 |
| CROMA (154) 2500 TD (154.AE) | 8144.91.2000 | — | 2445 | 101 | Hatchback | 4 | 2/85 - 8/89 |
| CROMA (154) 2500 TD (154.LL, 154.PL) | 8144.97 | — | 2500 | 115 | Hatchback | 4 | 05/89 - 08/96 |
| CROMA (154) 2500 TDE | 8144.97S | — | 2500 | 105 | Hatchback | 4 | 12/91 - 08/96 |
| CROMA (154) 2500 V6 | 834G.000 | — | 2492 | 162 | Hatchback | 6 | 06/93 - 08/96 |
| CROMA (154) 1600 | 154 A.048 | — | 1585 | 83 | Hatchback | 4 | 2/85 - 2/90 |
| CROMA (154) 1900 Turbo D i.d. | 154D1.000 | — | 1929 | 94 | Hatchback | 4 | 11/92 - 12/96 |
| CROMA (154) 1900 Turbo D i.d. (154.LL, 154.PL) | 154C6.000 | — | 1929 | 90 | Hatchback | 4 | 05/89 - 10/92 |
| CROMA (154) 2000 16V | 154E1.000 | — | 1995 | 137 | Hatchback | 4 | 08/92 - 08/96 |
LANCIAview all LANCIA parts →
| Model | Engine | Chassis | CC | kW | Type | Cyl | Year |
|---|---|---|---|---|---|---|---|
| THEMA (834) 2000 16V (834FA) | 834 F1.000 | — | 1995 | 152 | Saloon | 4 | 8/92 - 2/93 |
| THEMA (834) 2000 16V Turbo (834AC) | 834 C1.000 | — | 1995 | 181 | Saloon | 4 | 2/88 - 6/90 |
| THEMA (834) 2000 16V Turbo (834GC, 834FC) | 834 F2.000 | — | 1995 | 201 | Saloon | 4 | 0/92 - 7/94 |
| THEMA (834) 2000 i.e. | 834 B.048 | — | 1995 | 113 | Saloon | 4 | 3/86 - 9/88 |
| THEMA (834) 2000 i.e. (834B) | 834 B.000 | — | 1995 | 120 | Saloon | 4 | 1/84 - 9/88 |
| THEMA (834) 2000 i.e. (834BV) | 834 B.146 | — | 1995 | 115 | Saloon | 4 | 9/87 - 5/92 |
| THEMA (834) 2000 i.e. 16V (834AI) | 834 B2.246 | — | 1995 | 141 | Saloon | 4 | 2/89 - 5/92 |
| THEMA (834) 2000 i.e. 16V Turbo (834AL) | 834 C1.246 | — | 1995 | 177 | Saloon | 4 | 4/89 - 5/92 |
| THEMA (834) 2000 i.e. Turbo (834C) | 834 C.000 | — | 1995 | 166 | Saloon | 4 | 1/84 - 2/87 |
| THEMA (834) 2000 i.e.Turbo (834CV) | 834 C.146 | — | 1995 | 150 | Saloon | 4 | 7/86 - 5/90 |
| THEMA (834) 2500 Turbo D (834D) | 8144.91 | — | 2445 | 101 | Saloon | 4 | 1/84 - 9/88 |
| THEMA (834) 2500 Turbo DS (834AE) | 8144.97 | — | 2499 | 115 | Saloon | 4 | 6/88 - 5/92 |
| THEMA (834) 2500 Turbo DS (834AM) | 8144. 97S | — | 2500 | 105 | Saloon | 4 | 5/88 - 7/92 |
| THEMA (834) 2500 Turbo DS (834FE, 834LE) | 8144.97 Y | — | 2500 | 116 | Saloon | 4 | 5/92 - 7/94 |
| THEMA (834) 2850 V6 i.e. (834AD, 834CD, 834BD) | 834 E.146 | — | 2849 | 147 | Saloon | 6 | 6/88 - 5/92 |
| THEMA (834) 2850 V6 i.e. (834F) | 834 E.000 | — | 2849 | 150 | Saloon | 6 | 1/84 - 9/88 |
| THEMA (834) 3000 V6 (834GD, 834FD) | 834 F.000 | — | 2959 | 171 | Saloon | 6 | 8/92 - 7/94 |
| THEMA (834) 8.32 (834F) | F 105 L | — | 2927 | 215 | Saloon | 8 | 9/87 - 5/89 |
| THEMA (834) 8.32 (834FS) | F 105 L.046 | — | 2927 | 205 | Saloon | 8 | 0/87 - 5/92 |
| THEMA SW (834) 2000 16V (834FA) | 834 F1.000 | — | 1995 | 152 | Estate | 4 | 5/92 - 7/94 |
| THEMA SW (834) 2000 i.e. 16V (834AA) | 834 B2.000 | — | 1995 | 147 | Estate | 4 | 5/89 - 8/92 |
| THEMA SW (834) 2000 i.e. 16V (834AI) | 834 B2.246 | — | 1995 | 141 | Estate | 4 | 2/89 - 5/92 |
| THEMA SW (834) 2000 i.e. 16V Turbo (834AC) | 834 C1.000 | — | 1995 | 181 | Estate | 4 | 2/88 - 6/90 |
| THEMA SW (834) 2000 i.e. 16V Turbo (834AL) | 834 C1.246 | — | 1995 | 177 | Estate | 4 | 4/89 - 3/93 |
| THEMA SW (834) 2000 Turbo | 834 C.146 | — | 1995 | 150 | Estate | 4 | 1/89 - 3/92 |
| THEMA SW (834) 2000 Turbo 16V (834GC, 834FC) | 834 F2.000 | — | 1995 | 201 | Estate | 4 | 1/92 - 7/94 |
| THEMA SW (834) 2500 Turbo DS (834AE) | 8144.97 | — | 2499 | 115 | Estate | 4 | 6/88 - 5/92 |
| THEMA SW (834) 2500 Turbo DS (834AM) | 8144. 97S | — | 2500 | 105 | Estate | 4 | 5/88 - 7/92 |
| THEMA SW (834) 2500 Turbo DS (834D) | 8144.91 | — | 2445 | 101 | Estate | 4 | 3/87 - 9/90 |
| THEMA SW (834) 2500 Turbo DS (834FE, 834LE) | 8144.97 Y | — | 2500 | 116 | Estate | 4 | 9/92 - 7/94 |
| THEMA SW (834) 3000 V6 (834GD, 834FD) | 834 F.000 | — | 2959 | 171 | Estate | 6 | 9/92 - 7/94 |





