
Vehicle Fitment
NISSANview all NISSAN parts →
| Model | Engine | Chassis | CC | kW | Type | Cyl | Year |
|---|---|---|---|---|---|---|---|
| PATROL GR I (Y60, GR) 2.8 TD (Y60A) | RD28T | — | 2826 | 116 | Closed Off-Road Vehicle | 6 | 09/88 - 06/97 |
| PATROL GR I (Y60, GR) 4.2 D (Y60GR) | — | — | 4169 | 116 | Closed Off-Road Vehicle | 6 | 11/88 - 06/97 |
| PATROL GR II (Y61) 2.8 TD | RD28Ti | — | 2826 | 129 | Closed Off-Road Vehicle | 6 | 06/97 - 05/00 |
| PATROL GR II (Y61) 3.0 DTi | ZD30DDTi | — | 2953 | 158 | Closed Off-Road Vehicle | 4 | 05/00 - / |
| PATROL Hardtop (K260) 2.8 | L28 | — | 2753 | 120 | Closed Off-Road Vehicle | 6 | 05/86 - 06/90 |
| PATROL Hardtop (K260) 2.8 TD | RD28T | — | 2826 | 116 | Closed Off-Road Vehicle | 6 | 05/86 - 06/90 |
| PATROL Hardtop (K260) 3.2 D | — | — | 3224 | 110 | Closed Off-Road Vehicle | 6 | 08/88 - 06/90 |
| PATROL Station Wagon (W260) 2.8 TD | RD28T | — | 2826 | 116 | Closed Off-Road Vehicle | 6 | 06/89 - 11/95 |
| PATROL Station Wagon (W260) 3.2 D | — | — | 3224 | 110 | Closed Off-Road Vehicle | 6 | 08/88 - 06/90 |





