
Vehicle Fitment
CITROENview all CITROEN parts →
| Model | Engine | Chassis | CC | kW | Type | Cyl | Year |
|---|---|---|---|---|---|---|---|
| SAXO (S0, S1) 1.0 X | CDZ (TU9M) | — | 954 | 45 | Hatchback | 4 | 05/96 - 11/98 |
| SAXO (S0, S1) 1.0 X | CDZ (TU9M) | — | 954 | 50 | Hatchback | 4 | 05/98 - 06/03 |
| SAXO (S0, S1) 1.1 X,SX | HDZ (TU1M) | — | 1124 | 54 | Hatchback | 4 | 05/96 - 09/03 |
| SAXO (S0, S1) 1.1 X,SX | HDZ (TU1M) | — | 1124 | 60 | Hatchback | 4 | 05/96 - 09/03 |
| SAXO (S0, S1) 1.4 VTS | KFX (TU3JP) | — | 1360 | 75 | Hatchback | 4 | 05/96 - 06/03 |
| SAXO (S0, S1) 1.5 D | VJY (TUD5) | — | 1527 | 54 | Hatchback | 4 | 09/96 - 09/03 |
| SAXO (S0, S1) 1.5 D | VJZ (TUD5) | — | 1527 | 57 | Hatchback | 4 | 09/96 - 06/01 |
| SAXO (S0, S1) 1.6 VTL,VTR | NFZ (TU5JP) | — | 1587 | 88 | Hatchback | 4 | 05/96 - 06/03 |
| SAXO (S0, S1) 1.6 VTS | NFX (TU5JP4) | — | 1587 | 118 | Hatchback | 4 | 06/96 - 09/03 |
PEUGEOTview all PEUGEOT parts →
| Model | Engine | Chassis | CC | kW | Type | Cyl | Year |
|---|---|---|---|---|---|---|---|
| 106 I (1A, 1C) 1.1 | HDZ (TU1M) | — | 1124 | 60 | Hatchback | 4 | 09/91 - 04/96 |
| 106 I (1A, 1C) 1.3 | TU2J2 | — | 1294 | 98 | Hatchback | 4 | 10/93 - 04/96 |
| 106 I (1A, 1C) 1.4 | KDY (TU3M) | — | 1361 | 75 | Hatchback | 4 | 09/91 - 04/96 |
| 106 I (1A, 1C) 1.4 | KFZ (TU3J2/Z) | — | 1361 | 94 | Hatchback | 4 | 09/91 - 04/96 |
| 106 I (1A, 1C) 1.4 D | K9Y (TUD3Y) | — | 1361 | 50 | Hatchback | 4 | 09/92 - 04/96 |
| 106 I (1A, 1C) 1.5 D | VJY (TUD5) | — | 1527 | 54 | Hatchback | 4 | 06/94 - 04/96 |
| 106 I (1A, 1C) 1.5 D | — | — | 1527 | 58 | Hatchback | 4 | 06/94 - 04/96 |
| 106 I (1A, 1C) 1.6 | NFZ (TU5JP) | — | 1587 | 88 | Hatchback | 4 | 06/93 - 04/96 |
| 106 I (1A, 1C) 1.6 | NFY (TU5J2) | — | 1587 | 103 | Hatchback | 4 | 01/94 - 04/96 |
| 106 I (1A, 1C) 1.0 | CDY (TU9M) | — | 954 | 45 | Hatchback | 4 | 09/91 - 04/96 |
| 406 (8B) 1.6 | BFZ (XU5JP) | — | 1580 | 88 | Saloon | 4 | 11/95 - 05/04 |
| 406 (8B) 1.8 | LFX (XU7JB) | — | 1761 | 90 | Saloon | 4 | 05/97 - 05/04 |
| 406 (8B) 1.8 16V | LFY (XU7JP4) | — | 1761 | 110 | Saloon | 4 | 11/95 - 10/00 |
| 406 (8B) 1.8 16V | 6FZ (EW7J4) | — | 1749 | 116 | Saloon | 4 | 10/00 - 05/04 |
| 406 (8B) 1.9 TD | DHX (XUD9TE) | — | 1905 | 90 | Saloon | 4 | 01/96 - 05/04 |
| 406 (8B) 1.9 TD | DHY (XUD9TE) | — | 1905 | 92 | Saloon | 4 | 01/96 - 05/04 |
| 406 (8B) 2.0 16V | RFV (XU10J4R) | — | 1998 | 132 | Saloon | 4 | 11/95 - 05/04 |
| 406 (8B) 2.0 16V | RFR (DEW10J4) | — | 1997 | 135 | Saloon | 4 | 1/99 - 8/00 |
| 406 (8B) 2.0 16V | RFN (EW10J4) | — | 1997 | 136 | Saloon | 4 | 08/00 - 05/04 |
| 406 (8B) 2.0 HDI 110 | RHZ (DW10ATED) | — | 1997 | 109 | Saloon | 4 | 06/98 - 08/01 |
| 406 (8B) 2.0 HDI 90 | RHY (DW10TD) | — | 1997 | 90 | Saloon | 4 | 02/99 - 05/04 |
| 406 (8B) 2.0 Turbo | RGX (XU10J2TE) | — | 1998 | 147 | Saloon | 4 | 04/96 - 05/04 |
| 406 (8B) 2.1 TD 12V | P8C (XUD11BTE) | — | 2088 | 109 | Saloon | 4 | 1/96 - 5/04 |
| 406 (8B) 2.2 | 3FZ (EW12J4) | — | 2230 | 158 | Saloon | 4 | 07/00 - 05/04 |
| 406 (8B) 3.0 24V | XFZ (ES9J4) | — | 2946 | 190 | Saloon | 6 | 10/96 - 05/04 |
| 406 (8B) 3.0 V6 | XFX (ES9J4S) | — | 2946 | 207 | Saloon | 6 | 03/00 - 05/04 |
| 406 Break (8E/F) 1.8 | LFX (XU7JB) | — | 1761 | 90 | Estate | 4 | 05/97 - 10/04 |
| 406 Break (8E/F) 1.8 16V | LFY (XU7JP4) | — | 1761 | 110 | Estate | 4 | 10/96 - 10/00 |
| 406 Break (8E/F) 1.8 16V | 6FZ (EW7J4) | — | 1749 | 116 | Estate | 4 | 10/00 - 10/04 |
| 406 Break (8E/F) 1.9 D | DHW (XUD9SD) | — | 1905 | 75 | Estate | 4 | 10/96 - 10/04 |
| 406 Break (8E/F) 1.9 TD | DHX (XUD9TE) | — | 1905 | 90 | Estate | 4 | 10/96 - 10/04 |
| 406 Break (8E/F) 2.0 16V | RFV (XU10J4R) | — | 1998 | 132 | Estate | 4 | 10/96 - 10/04 |
| 406 Estate (8E/F) 2.0 16V | RFR (DEW10J4) | — | 1997 | 135 | Estate | 4 | 1/99 - 0/00 |
| 406 Break (8E/F) 2.0 16V | RFN (EW10J4) | — | 1997 | 136 | Estate | 4 | 10/00 - 10/04 |
| 406 Break (8E/F) 2.0 HDI 110 | RHZ (DW10ATED) | — | 1997 | 109 | Estate | 4 | 02/99 - 04/04 |
| 406 Break (8E/F) 2.0 HDI 90 | RHY (DW10TD) | — | 1997 | 90 | Estate | 4 | 02/99 - 10/04 |
| 406 Break (8E/F) 2.0 Turbo | RGX (XU10J2TE) | — | 1998 | 147 | Estate | 4 | 10/96 - 10/04 |
| 406 Break (8E/F) 2.1 TD 12V | P8C (XUD11BTE) | — | 2088 | 109 | Estate | 4 | 10/96 - 10/04 |
| 406 Break (8E/F) 2.2 | 3FZ (EW12J4) | — | 2230 | 158 | Estate | 4 | 07/00 - 10/04 |
| 406 Break (8E/F) 3.0 24V | XFZ (ES9J4) | — | 2946 | 190 | Estate | 6 | 10/96 - 10/04 |
| 406 Break (8E/F) 3.0 V6 | XFX (ES9J4S) | — | 2946 | 207 | Estate | 6 | 03/00 - 10/04 |
| 406 Coupe (8C) 2.0 16V | RFV (XU10J4R) | — | 1998 | 132 | Coupe | 4 | 03/97 - 12/04 |
| 406 Coupe (8C) 2.0 16V | RFR (DEW10J4) | — | 1997 | 135 | Coupe | 4 | 1/99 - 0/00 |
| 406 Coupe (8C) 2.0 16V | RFN (EW10J4) | — | 1997 | 136 | Coupe | 4 | 10/00 - 12/04 |
| 406 Coupe (8C) 3.0 V6 | XFX (ES9J4S) | — | 2946 | 207 | Coupe | 6 | 03/00 - 12/04 |
| 406 Coupe (8C) 3.0 V6 24V | XFZ (ES9J4) | — | 2946 | 190 | Coupe | 6 | 03/97 - 12/04 |





