
Vehicle Fitment
NISSANview all NISSAN parts →
| Model | Engine | Chassis | CC | kW | Type | Cyl | Year |
|---|---|---|---|---|---|---|---|
| DATSUN 100 A (E10, BLF10) 1.0 (E10) | — | — | 981 | 45 | Hatchback | 4 | 12/74 - 06/78 |
| DATSUN 100 A (E10, BLF10) F-II 1.0 (BLF10) | — | — | 981 | 45 | Hatchback | 4 | 12/75 - 08/80 |
| DATSUN 100 A Estate (WBLF10) F-II 1.0 (WBLF10) | — | — | 981 | 45 | Estate | 4 | 12/75 - 08/80 |
| DATSUN 120 A F-II 1.2 (LF10) | — | — | 1164 | 52 | Saloon | 4 | 12/75 - 07/80 |
| DATSUN 120 Y 1.2 (B210) | — | — | 1163 | 52 | Saloon | 4 | 09/74 - 07/80 |
| DATSUN 120 Y 1.2 (LB210) | — | — | 1163 | 52 | Saloon | 4 | 06/76 - 07/80 |
| DATSUN 120 Y Coupe (KB 210) 1.2 (KB210) | — | — | 1163 | 52 | Coupe | 4 | 04/62 - 07/80 |
| DATSUN 120 Y Coupe (KB 210) A F-II 1.2 (KLF10) | — | — | 1164 | 52 | Coupe | 4 | 12/75 - 08/80 |
| DATSUN 140 J 1.4 | — | — | 1428 | 65 | Saloon | 4 | 01/73 - 05/77 |
| DATSUN 140 Y Estate (HLB310) 1.4 | — | — | 1387 | 67 | Estate | 4 | 02/79 - 06/83 |
| DATSUN 160 J (710, A10) 1.6 | L16T | — | 1579 | 83 | Saloon | 4 | 01/73 - 02/82 |
| DATSUN 160 J (710, A10) 1.6 i.e. (A10) | L16 | — | 1595 | 88 | Saloon | 4 | 01/78 - 02/82 |
| DATSUN 180 B (PL810) 1.8 | — | — | 1770 | 88 | Saloon | 4 | 05/77 - 01/81 |
| DATSUN 180 B (PL810) 1.8 (KPL810) | — | — | 1758 | 90 | Saloon | 4 | 05/77 - 01/81 |
| DATSUN 240 Coupe (KMLGC210) KGT 2.4 | — | — | 2370 | 131 | Coupe | 6 | 09/78 - 07/81 |





