
Vehicle Fitment
SSANGYONGview all SSANGYONG parts →
| Model | Engine | Chassis | CC | kW | Type | Cyl | Year |
|---|---|---|---|---|---|---|---|
| ACTYON 2.3 4x4 | G23D | — | 2295 | 150 | MPV | 4 | 1/06 - / |
| ACTYON 200 Xdi 4WD | D20DT | — | 1998 | 141 | MPV | 4 | 0/06 - / |
| ACTYON 2.0 Xdi | D20DT | — | 1998 | 141 | MPV | 4 | 1/05 - / |
| ACTYON 2.3 | G23D | — | 2295 | 150 | MPV | 4 | 1/06 - / |
| ACTYON SPORTS Pickup (QJ) 2.0 Xdi 4WD | D20DT | — | 1998 | 141 | Pickup | 4 | 4/07 - / |
| KYRON 2.0 Xdi | D20DT | — | 1998 | 141 | Closed Off-Road Vehicle | 4 | 5/05 - / |
| KYRON 2.0 Xdi 4x4 | D20DT | — | 1998 | 141 | Closed Off-Road Vehicle | 4 | 5/05 - / |
| KYRON 2.7 Xdi | D27DT | — | 2696 | 165 | Closed Off-Road Vehicle | 5 | 5/05 - / |
| KYRON 2.7 Xdi | D27DT | — | 2696 | 163 | Closed Off-Road Vehicle | 5 | 3/06 - / |
| REXTON (GAB_) 3.2 | — | — | 3199 | 220 | Closed Off-Road Vehicle | 6 | 04/02 - / |
| REXTON (GAB_) 2.7 Xdi | — | — | 2696 | 163 | Closed Off-Road Vehicle | 5 | 08/04 - / |
| REXTON (GAB_) 2.7 D 4x4 | D27DTP | — | 2696 | 186 | Closed Off-Road Vehicle | 5 | 5/06 - / |
| REXTON (GAB_) 2.9 TD | — | — | 2874 | 120 | Closed Off-Road Vehicle | 5 | 04/02 - / |





