
Tie Rod Assembly
AUDI
443 419 801 E
- Front Axle Left
- Inner Thread : M 16 x 1.5 mm
- Outer Thread : M 16 x 1.5 mm
Vehicle Fitment
AUDIview all AUDI parts →
| Model | Engine | Chassis | CC | kW | Type | Cyl | Year |
|---|---|---|---|---|---|---|---|
| 100 Avant (43, C2) 1.6 | YV | 43,C2 | 1588 | 85 | Estate | 4 | 07/77 - 02/83 |
| 100 Avant (43, C2) 2.0 | WA | 43,C2 | 1984 | 115 | Estate | 4 | 08/77 - 07/80 |
| 100 Avant (43, C2) 2.1 | WB | 43,C2 | 2144 | 115 | Estate | 5 | 07/77 - 02/83 |
| 100 Avant (43, C2) 2.1 | WC | 43,C2 | 2144 | 136 | Estate | 5 | 07/77 - 02/83 |
| 100 Avant (43, C2) 2.0 D | CN | 43,C2 | 1986 | 70 | Estate | 5 | 08/78 - 02/83 |
| 200 (44, 44Q) 2.1 5 E | WC | — | 2144 | 136 | Saloon | 5 | 8/83 - 7/84 |
| 200 (44, 44Q) 2.1 Turbo | KG | — | 2144 | 182 | Saloon | 5 | 8/83 - 1/88 |
| 200 (44, 44Q) 2.1 Turbo quattro | KG | — | 2144 | 182 | Saloon | 5 | 8/83 - 9/86 |
| 200 (44, 44Q) 2.2 | KU | — | 2226 | 137 | Saloon | 5 | 8/84 - 7/85 |
| 200 (44, 44Q) 2.2 Turbo | MC | — | 2226 | 165 | Saloon | 5 | 8/85 - 9/91 |
| 200 (44, 44Q) 2.2 Turbo quattro | MC | — | 2226 | 165 | Saloon | 5 | 1/85 - 2/91 |
| 200 (44, 44Q) 2.2 Turbo | 2B | — | 2226 | 190 | Saloon | 5 | 2/88 - 2/90 |
| 200 (44, 44Q) 2.2 Turbo | 1B | — | 2226 | 200 | Saloon | 5 | 2/88 - 2/90 |
| 200 (44, 44Q) 2.2 Turbo quattro | 1B | — | 2226 | 200 | Saloon | 5 | 2/88 - 1/90 |
| 200 (44, 44Q) 2.2 20V Turbo quattro | 3B | — | 2226 | 220 | Saloon | 5 | 3/89 - 2/90 |
| 200 (44, 44Q) 2.3 | NF | — | 2309 | 136 | Saloon | 5 | 1/86 - 9/91 |
| 200 Avant (44, 44Q) 2.1 Turbo quattro | KG | — | 2144 | 182 | Estate | 5 | 9/83 - 1/88 |
| 200 Avant (44, 44Q) 2.2 Turbo | MC | — | 2226 | 165 | Estate | 5 | 8/85 - 9/91 |
| 200 Avant (44, 44Q) 2.2 Turbo quattro | MC | — | 2226 | 165 | Estate | 5 | 9/83 - 2/90 |
| 200 Avant (44, 44Q) 2.2 Turbo quattro | 1B | — | 2226 | 200 | Estate | 5 | 2/88 - 2/91 |
| 200 Avant (44, 44Q) 2.2 20V Turbo quattro | 3B | — | 2226 | 220 | Estate | 5 | 7/89 - 2/90 |
| 200 Avant (44, 44Q) 2.3 | NF | — | 2309 | 136 | Estate | 5 | 1/86 - 9/91 |
| 500 (44, 44Q, C3) 1.8 quattro | JW | — | 1781 | 90 | Saloon | 4 | 0/84 - 7/88 |
| 500 (44, 44Q, C3) 1.8 quattro CAT | PH | — | 1781 | 90 | Saloon | 4 | 8/85 - 1/90 |
| 500 (44, 44Q, C3) 1.9 | WH | — | 1921 | 100 | Saloon | 5 | 8/82 - 7/84 |
| 500 (44, 44Q, C3) 2.0 | SL | — | 1994 | 113 | Saloon | 5 | 8/86 - 1/87 |
| 500 (44, 44Q, C3) 2.0 | KP | — | 1994 | 115 | Saloon | 5 | 8/84 - 2/87 |
| 500 (44, 44Q, C3) 2.0 CAT | RT | — | 1994 | 115 | Saloon | 5 | 1/88 - 1/90 |
| 500 (44, 44Q, C3) 2.1 | KF | — | 2144 | 136 | Saloon | 5 | 8/82 - 7/84 |
| 500 (44, 44Q, C3) 2.2 | KZ | — | 2226 | 115 | Saloon | 5 | 0/84 - 9/86 |
| 500 (44, 44Q, C3) 2.2 E quattro | PX | — | 2226 | 120 | Saloon | 5 | 8/85 - 7/86 |
| 500 (44, 44Q, C3) 2.2 | KU | — | 2226 | 137 | Saloon | 5 | 8/84 - 2/88 |
| 500 (44, 44Q, C3) 2.2 CAT | KU | — | 2226 | 137 | Saloon | 5 | 6/89 - 1/90 |
| 500 (44, 44Q, C3) 2.2 quattro | KU | — | 2226 | 137 | Saloon | 5 | 8/84 - 2/88 |
| 500 (44, 44Q, C3) 2.2 quattro CAT | KU | — | 2226 | 137 | Saloon | 5 | 6/89 - 1/90 |
| 500 (44, 44Q, C3) 2.2 E Turbo quattro | MC | — | 2226 | 165 | Saloon | 5 | 8/86 - 1/90 |
| 500 (44, 44Q, C3) 2.2 Turbo | MC | — | 2226 | 165 | Saloon | 5 | 8/86 - 1/90 |
| 500 (44, 44Q, C3) 2.3 E | MC | — | 2309 | 133 | Saloon | 5 | 1/90 - 1/90 |
| 500 (44, 44Q, C3) 2.3 quattro | MC | — | 2309 | 133 | Saloon | 5 | 1/90 - 1/90 |
| 500 (44, 44Q, C3) 2.3 E | NF | — | 2309 | 136 | Saloon | 5 | 0/86 - 1/90 |
| 500 (44, 44Q, C3) 2.3 E quattro | NF | — | 2309 | 136 | Saloon | 5 | 8/86 - 1/90 |
| 500 (44, 44Q, C3) 2.0 D | CN | — | 1986 | 70 | Saloon | 5 | 8/82 - 7/88 |
| 500 (44, 44Q, C3) 2.0 D Turbo | DE | — | 1986 | 87 | Saloon | 5 | 8/82 - 2/88 |
| 500 (44, 44Q, C3) 2.0 D Turbo | NC | — | 1986 | 100 | Saloon | 5 | 3/88 - 1/90 |
| 500 (44, 44Q, C3) 2.4 D | 3D | — | 2370 | 82 | Saloon | 5 | 8/89 - 7/91 |
| 500 (44, 44Q, C3) 2.5 TDI | 1T | — | 2461 | 120 | Saloon | 5 | 1/90 - 1/90 |
| 500 (44, 44Q, C3) 1.8 | RS | — | 1781 | 75 | Saloon | 4 | 8/82 - 2/87 |
| 500 (44, 44Q, C3) 1.8 | SH | — | 1781 | 88 | Saloon | 4 | 2/86 - 7/88 |
| 500 (44, 44Q, C3) 1.8 quattro | SH | — | 1781 | 88 | Saloon | 4 | 8/86 - 7/90 |
| 500 (44, 44Q, C3) 1.8 | NP | — | 1781 | 90 | Saloon | 4 | 8/83 - 7/89 |
| 500 (44, 44Q, C3) 1.8 CAT | PH | — | 1781 | 90 | Saloon | 4 | 3/85 - 1/90 |
| 5000 Estate (44, 44Q, C3) 1.8 | RS | — | 1781 | 75 | Estate | 4 | 8/82 - 2/87 |
| 5000 Estate (44, 44Q, C3) 1.8 | SH | — | 1781 | 88 | Estate | 4 | 2/86 - 7/90 |
| 5000 Estate (44, 44Q, C3) 1.8 quattro | SH | — | 1781 | 88 | Estate | 4 | 8/86 - 7/90 |
| 5000 Estate (44, 44Q, C3) 1.8 | NP | — | 1781 | 90 | Estate | 4 | 8/83 - 7/89 |
| 5000 Estate (44, 44Q, C3) 1.8 CAT | PH | — | 1781 | 90 | Estate | 4 | 3/85 - 1/90 |
| 5000 Estate (44, 44Q, C3) 1.8 quattro | JW | — | 1781 | 90 | Estate | 4 | 0/84 - 7/88 |
| 5000 Estate (44, 44Q, C3) 1.8 quattro CAT | PH | — | 1781 | 90 | Estate | 4 | 8/85 - 0/90 |
| 5000 Estate (44, 44Q, C3) 1.9 | WH | — | 1921 | 100 | Estate | 5 | 2/83 - 7/84 |
| 5000 Estate (44, 44Q, C3) 2.0 | SL | — | 1994 | 113 | Estate | 5 | 9/86 - 1/87 |
| 5000 Estate (44, 44Q, C3) 2.0 E | KP | — | 1994 | 115 | Estate | 5 | 1/85 - 2/87 |
| 5000 Estate (44, 44Q, C3) 2.0 E CAT | RT | — | 1994 | 115 | Estate | 5 | 1/88 - 1/90 |
| 5000 Estate (44, 44Q, C3) 2.1 | WC | — | 2144 | 136 | Estate | 5 | 8/82 - 7/84 |
| 5000 Estate (44, 44Q, C3) 2.2 | KZ | — | 2226 | 115 | Estate | 5 | 0/84 - 9/86 |
| 5000 Estate (44, 44Q, C3) 2.2 E quattro | PX | — | 2226 | 120 | Estate | 5 | 8/85 - 7/86 |
| 5000 Estate (44, 44Q, C3) 2.2 | KU | — | 2226 | 137 | Estate | 5 | 8/84 - 2/88 |
| 5000 Estate (44, 44Q, C3) 2.2 CAT | KU | — | 2226 | 137 | Estate | 5 | 6/89 - 1/90 |
| 5000 Estate (44, 44Q, C3) 2.2 quattro | KU | — | 2226 | 137 | Estate | 5 | 8/84 - 2/88 |
| 5000 Estate (44, 44Q, C3) 2.2 quattro CAT | KU | — | 2226 | 137 | Estate | 5 | 6/89 - 1/90 |
| 5000 Estate (44, 44Q, C3) 2.2 Turbo | MC | — | 2226 | 165 | Estate | 5 | 8/86 - 1/90 |
| 5000 Estate (44, 44Q, C3) 2.2 Turbo quattro | MC | — | 2226 | 165 | Estate | 5 | 8/86 - 1/90 |
| 5000 Estate (44, 44Q, C3) 2.3 | MC | — | 2309 | 133 | Estate | 5 | 3/90 - 1/90 |
| 5000 Estate (44, 44Q, C3) 2.3 quattro | MC | — | 2309 | 133 | Estate | 5 | 1/90 - 1/90 |
| 5000 Estate (44, 44Q, C3) 2.3 | NF | — | 2309 | 136 | Estate | 5 | 8/86 - 1/90 |
| 5000 Estate (44, 44Q, C3) 2.3 E quattro | NF | — | 2309 | 136 | Estate | 5 | 8/86 - 1/90 |
| 5000 Estate (44, 44Q, C3) 2.0 D | CN | — | 1986 | 70 | Estate | 5 | 3/83 - 1/90 |
| 5000 Estate (44, 44Q, C3) 2.0 TD | DE | — | 1986 | 87 | Estate | 5 | 3/83 - 0/87 |
| 5000 Estate (44, 44Q, C3) 2.0 TD | NC | — | 1986 | 100 | Estate | 5 | 3/88 - 1/90 |
| 5000 Estate (44, 44Q, C3) 2.4 D | 3D | — | 2370 | 82 | Estate | 5 | 8/89 - 1/90 |
| 5000 Estate (44, 44Q, C3) 2.5 TDI | 1T | — | 2461 | 120 | Estate | 5 | 1/90 - 1/90 |





